COPA DE CAMPEONES 2000 - 2001 |
||||||
Fase Eliminatoria | ||||||
1º Ronda | ||||||
12/7/00 | Toftir | KI | 0 | |||
Estrella Roja | 3 | Ilic, Stevanovic, Mirkovic | ||||
19/7/00 | Belgrado | Estrella Roja | 2 | Boskovic (P), Drulic | ||
KI | 0 | |||||
12/7/00 | Wrexham | TNS | 2 | Wright, Toner | ||
Levadia | 2 | Bragin, Krasnopjorov | ||||
19/7/00 | Tallinn | Levadia | 4 | Krom, Fenin, Tselnokov, Edwards (A) | ||
TNS | 0 | |||||
12/7/00 | Skopje | Sloga Jugomagnat | 0 | |||
Shelbourne | 1 | Baker | ||||
19/7/00 | Dublin | Shelbourne | 1 | Haylock | ||
Slogat | 1 | Nahiji (P) | ||||
12/7/00 | Ta'Qali | Birkirkara | 1 | Nwoko | ||
KR | 2 | Sigborsson, Juliusson | ||||
19/7/00 | Reykjavik | KR | 4 | Winnie, Benediktsson, Sigurdsson, Marteinsson | ||
Birkirkara | 1 | Spiteri | ||||
12/7/00 | Kaunas | Kaunas | 4 | Ksanavicius (2), Zuta, Puotkalis | ||
Brotnjo | 0 | |||||
19/7/00 | Citluk | Brotnjo | 3 | Katic (2, 1P), Jurcic | ||
Kaunas | 0 | |||||
12/7/00 | Tirana | Tirana | 2 | Dede, Fortuzi | ||
Zimbru | 3 | Berco (2), Borets | ||||
19/7/00 | Speia | Zimbru | 3 | Oprea (2), Borets | ||
Tirana | 2 | Rezart, Kenesi | ||||
12/7/00 | Gjumri | Shirak | 1 | Tamazian | ||
Bate | 1 | Kutuzov | ||||
19/7/00 | Borisov | Bate | 2 | Rogozhkin, Loshenkov | ||
Shirak | 1 | Tamazian | ||||
12/7/00 | Valkeakoski | Haka | 1 | Wilson | ||
Linfield | 0 | |||||
19/7/00 | Belfast | Linfield | 2 | Ferguson (2, 1P) | ||
Haka | 1 | Kovacs (P) | ||||
12/7/00 | Luxemburgo | Dudelange | 0 | |||
Levski | 4 | Ivanov (2), Ivankov (P), Tsikhmeistruk | ||||
19/7/00 | Sofía | Levski | 2 | Ivanov, Ivankov (P) | ||
Dudelange | 0 | |||||
12/7/00 | Riga | Skonto | 2 | Kolesnicenko (2, 1P) | ||
Shamkir | 1 | Kulikov | ||||
19/7/00 | Baku | Shamkir | 4 | Kvarachelia (3), Kulikov | ||
Skonto | 1 | Samusevas | ||||
2º Ronda | ||||||
26/7/00 | Valkeakoski | Haka | 0 | |||
Inter | 0 | |||||
2/8/00 | Bratislava | Inter | 1 | Nemeth | ||
Haka | 0 | |||||
26/7/00 | Belgrado | Estrella Roja | 4 | Drulic (2), Boskovic, Pjanovic | ||
Torpedo | 0 | |||||
2/8/00 | Kutaisi | Torpedo | 2 | Imedadze, Dzhanashia | ||
Estrella Roja | 0 | |||||
26/7/00 | Helsingborg | Helsingborgs | 0 | |||
Borisov | 0 | |||||
2/8/00 | Minsk | Borisov | 0 | |||
Helsingborgs | 3 | Alvaro, Andersson, Wahlstedt | ||||
26/7/00 | Bucarest | Dínamo Bucarest | 3 | Lupu (P), Mihalcea, Niculae | ||
Polonia | 4 | Wieszczycki (2), Olisadebe, Golaszewski | ||||
2/8/00 | Plock | Polonia | 3 | Olisadebe (2), Golaszewski | ||
Dínamo Bucarest | 1 | Tamas | ||||
26/7/00 | Dublin | Shelbourne | 1 | Foran | ||
Rosenborg | 3 | Berg, Winsnes, Belsvik | ||||
2/8/00 | Trondheim | Rosenborg | 1 | Berg | ||
Shelbourne | 1 | Foran | ||||
26/7/00 | Estambul | Besiktas | 1 | Nouma | ||
Levski | 0 | |||||
2/8/00 | Sofía | Levski | 1 | Markov | ||
Besiktas | 1 | Tayfur | ||||
26/7/00 | Graz | Sturm | 3 | Vastic, Reinmayr, Neukirchner | ||
Hapoel Tel Aviv | 0 | |||||
2/8/00 | Tel Aviv | Hapoel Tel Aviv | 1 | Balili | ||
Sturm | 2 | Korsos, Kocijan | ||||
26/7/00 | Kisinov | Zimbru | 2 | Kulik (P), Epureanu | ||
Maribor | 0 | |||||
2/8/00 | Maribor | Maribor | 1 | Ceh | ||
Zimbru | 0 | |||||
26/7/00 | Praga | Slavia | 1 | Zelenka | ||
Shamkir | 0 | |||||
2/8/00 | Baku | Shamkir | 1 | Kvarachelia | ||
Slavia | 4 | Dostalek, Dosek (2), Svancara | ||||
26/7/00 | Bruselas | Anderlecht | 4 | Baseggio, Koller (3) | ||
Anorthosis | 2 | Pavlovic, Papavasiliou | ||||
2/8/00 | Levkosia | Anorthosis | 0 | |||
Anderlecht | 0 | |||||
26/7/00 | Donetsk | Shakhtar | 4 | Atelkin (3), Bielik | ||
Levadia | 1 | Richkov | ||||
2/8/00 | Tallinn | Levadia | 1 | Bragin | ||
Shakhtar | 5 | Vorobej (3, 1P), Atelkin, Zubov | ||||
26/7/00 | Glasgow | Rangers | 4 | Johnston, Albertz (P), Dodds (2) | ||
FBK | 1 | Zuta | ||||
2/8/00 | Kaunas | FBK | 0 | |||
Rangers | 0 | |||||
26/7/00 | Copenhague | Brondby | 3 | Bagger, Lindrup, Einarsson (A) | ||
Reykjavik | 1 | Danielson | ||||
2/8/00 | Reykjavik | Reykjavik | 0 | |||
Brondby | 0 | |||||
26/7/00 | Split | Hadjuk | 0 | |||
Dunaferr | 2 | Tokoli, Lengyel | ||||
2/8/00 | Gyor | Dunaferr | 2 | Zavadszky, Tokoli | ||
Hadjuk | 2 | Bilic (2) | ||||
3º Ronda | ||||||
9/8/00 | Donetsk | Shakhtar | 0 | |||
Slavia | 1 | Ulich | ||||
22/8/00 | Praga | Slavia | 0 | |||
Shakhtar | 2 | Vorobej, Atelkin | ||||
8/8/00 | Copenhague | Brondby | 0 | |||
Hamburgo | 2 | Barbarez, Mahdavikia | ||||
22/8/00 | Hamburgo | Hamburgo | 0 | |||
Brondby | 0 | |||||
9/8/00 | Milán | Milan | 3 | Shevchenko (2), Comandini | ||
Dínamo Zagreb | 1 | Pilipovic | ||||
22/8/00 | Zagreb | Dínamo Zagreb | 0 | |||
Milan | 3 | Shevchenko (2), José Mari | ||||
9/8/00 | Saint Gallen | Saint Gallen | 1 | Amoah | ||
Galatasaray | 2 | Jardel (2) | ||||
22/8/00 | Estambul | Galatasaray | 2 | Zellweger (A), Jardel (P) | ||
Saint Gallen | 2 | Gane, Amoah | ||||
8/8/00 | Speia | Zimbru | 0 | |||
Sparta | 1 | Obajdin | ||||
23/8/00 | Praga | Sparta | 1 | Obajdin | ||
Zimbru | 0 | |||||
9/8/00 | Herfolge | Herfolge | 0 | |||
Rangers | 3 | Albertz, Wallace, Amoruso | ||||
23/8/00 | Glasgow | Rangers | 3 | Wallace, Johnston, Kanchelskis | ||
Herfolge | 0 | |||||
8/8/00 | Graz | Sturm | 2 | Schopp (2P) | ||
Feyenoord | 1 | Korneev | ||||
23/8/00 | Rotterdam | Feyenoord | 1 | Jochemsen | ||
Sturm | 1 | Reinmayr | ||||
9/8/00 | Kiev | Dínamo Kiev | 0 | |||
Estrella Roja | 0 | |||||
23/8/00 | Belgrado | Estrella Roja | 1 | Boskovic | ||
Dínamo Kiev | 1 | Belkevich | ||||
8/8/00 | Estambul | Besiktas | 3 | Nihat, Nouma, Karhan | ||
Lokomotiv | 0 | |||||
23/8/00 | Moscú | Lokomotiv | 1 | Cherevchenko | ||
Besiktas | 3 | Nouma, Nihat, Tayfur | ||||
7/8/00 | Bratislava | Inter | 1 | Nemeth | ||
Olympique Lyon | 2 | Anderson, Delmotte | ||||
23/8/00 | Lyon | Olympique Lyon | 2 | Marlet, Malbranque | ||
Inter | 1 | Pinte | ||||
9/8/00 | Leeds | Leeds United | 2 | Smith, Harte (P) | ||
1860 Munich | 1 | Agostino | ||||
23/8/00 | Munich | 1860 Munich | 0 | |||
Leeds United | 1 | Smith | ||||
9/8/00 | Gyor | Dunaferr | 2 | Lengyel, Tokoli | ||
Rosenborg | 2 | Strand, Knudsen | ||||
23/8/00 | Trondheim | Rosenborg | 2 | Berg, Belsvik | ||
Dunaferr | 1 | Tokoli | ||||
9/8/00 | Bruselas | Anderlecht | 1 | Koller | ||
Oporto | 0 | |||||
23/8/00 | Oporto | Oporto | 0 | |||
Anderlecht | 0 | |||||
9/8/00 | Helsingborg | Helsingborgs | 1 | Hansson | ||
Internazionale | 0 | |||||
23/8/00 | Milán | Internazionale | 0 | |||
Helsingborgs | 0 | |||||
9/8/00 | Plock | Polonia | 2 | Kielbowicz, Kaliszan | ||
Panathinaikos | 2 | Warzycha, Fyssas | ||||
23/8/00 | Atenas | Panathinaikos | 2 | Liberopoulos, Bak | ||
Polonia | 1 | Pflipsen (P) | ||||
9/8/00 | Innsbruck | Tirol | 0 | |||
Valencia | 0 | |||||
23/8/00 | Valencia | Valencia | 4 | Mendieta (2, 1P), Alonso (2) | ||
Tirol | 1 | Gilewicz | ||||
LIGA DE CAMPEONES | ||||||
1º Fase | ||||||
Grupo A | Bayer Leverkusen (Alemania) | |||||
Real Madrid (España) | ||||||
Spartak Moscú (Rusia) | ||||||
Sporting Lisboa (Portugal) | ||||||
12/9/00 | Moscú | Spartak | 2 | Titov, Bezrodnyi | ||
Bayer Leverkusen | 0 | |||||
12/9/00 | Lisboa | Sporting | 2 | Sá Pinto, André Cruz | ||
Real Madrid | 2 | Roberto Carlos, Rui Jorge (A) | ||||
20/9/00 | Madrid | Real Madrid | 1 | Helguera | ||
Spartak | 0 | |||||
20/9/00 | Leverkusen | Bayer Leverkusen | 3 | Ramelow, Brdaric, Neuville | ||
Sporting | 2 | André Cruz, Sá Pinto (P) | ||||
27/9/00 | Leverkusen | Bayer Leverkusen | 2 | Schneider, Ballack | ||
Real Madrid | 3 | Roberto Carlos (2), Guti | ||||
27/9/00 | Moscú | Spartak | 3 | Robson, Marcao (2) | ||
Sporting | 1 | Sa Pinto | ||||
17/10/00 | Madrid | Real Madrid | 5 | Guti (2), Helguera, Raúl, Figo (P) | ||
Bayer Leverkusen | 3 | Brdaric, Kirsten, Rink | ||||
17/10/00 | Lisboa | Sporting | 0 | |||
Spartak | 3 | Dimas (A), Titov (2) | ||||
25/10/00 | Leverkusen | Bayer Leverkusen | 1 | Ballack | ||
Spartak | 0 | |||||
25/10/00 | Madrid | Real Madrid | 4 | Guti, Savio, Morientes (2) | ||
Sporting | 0 | |||||
7/11/00 | Moscú | Spartak | 1 | Geremi (A) | ||
Real Madrid | 0 | |||||
7/11/00 | Lisboa | Sporting | 0 | |||
Bayer Leverkusen | 0 | |||||
Grupo B | Arsenal (Londres) | |||||
Lazio (Italia) | ||||||
Shaktar Donetsk (Ucrania) | ||||||
Sparta (República Checa) | ||||||
12/9/00 | Praga | Sparta | 0 | |||
Arsenal | 1 | Sylvinho | ||||
12/9/00 | Donetsk | Shaktar | 0 | |||
Lazio | 3 | López, Nedved, Inzaghi | ||||
20/9/00 | Roma | Lazio | 3 | Inzaghi (2), Simeone | ||
Sparta | 0 | |||||
20/9/00 | Londres | Arsenal | 3 | Wltord, Keown (2) | ||
Shaktar | 2 | Bakharov, Vorobey | ||||
27/9/00 | Londres | Arsenal | 2 | Ljungberg (2) | ||
Lazio | 0 | |||||
27/9/00 | Praga | Sparta | 3 | Rosicky, Hornak, Jarosik | ||
Shaktar | 2 | Zudov, Hornak (A) | ||||
17/10/00 | Roma | Lazio | 1 | Nedved | ||
Arsenal | 1 | Pires | ||||
17/10/00 | Donetsk | Shaktar | 2 | Gleveckas, Zubov (P) | ||
Sparta | 1 | Jarosik | ||||
25/10/00 | Roma | Lazio | 5 | López (3), Favalli, Verón | ||
Shaktar | 1 | Vorobyev | ||||
25/10/00 | Londres | Arsenal | 4 | Parlour, Lauren, Dixon, Kanu | ||
Sparta | 2 | Labant, Rosicki | ||||
7/11/00 | Donetsk | Shaktar | 3 | Atelkin, Vorobei, Byelik | ||
Arsenal | 0 | |||||
7/11/00 | Praga | Sparta | 0 | |||
Lazio | 1 | Ravanelli | ||||
Grupo C | Heerenveen (Holanda) | |||||
Olympiakos (Grecia) | ||||||
Olympique Lyon (Francia) | ||||||
Valencia (España) | ||||||
12/9/00 | Valencia | Valencia | 2 | Baraja, Alonso | ||
Olympiakos | 1 | Djordjevic | ||||
12/9/00 | Lyon | Olympique Lyon | 3 | Anderson, Houttuin (A), Marlet | ||
Heerenveen | 1 | Talan | ||||
20/9/00 | Heerenveen | Heerenveen | 0 | |||
Valencia | 1 | González | ||||
20/9/00 | Atenas | Olympiakos | 2 | Ofori-Quaye, Giovanni | ||
Olympique Lyon | 1 | Foe | ||||
27/9/00 | Atenas | Olympiakos | 2 | Giovanni (2) | ||
Heerenveen | 0 | |||||
27/9/00 | Valencia | Valencia | 1 | Zahovic | ||
Olympique Lyon | 0 | |||||
17/10/00 | Heerenveen | Heerenveen | 1 | Jensen | ||
Olympiakos | 0 | |||||
17/10/00 | Lyon | Olympique Lyon | 1 | Marlet | ||
Valencia | 2 | Sánchez, Baraja | ||||
25/10/00 | Atenas | Olympiakos | 1 | Djordjevic (P) | ||
Valencia | 0 | |||||
25/10/00 | Heerenveen | Heerenveen | 0 | |||
Olympique Lyon | 2 | Malbranque, Marlet | ||||
7/11/00 | Valencia | Valencia | 1 | Alonso | ||
Heerenveen | 1 | Venema | ||||
7/11/00 | Lyon | Olympique Lyon | 1 | Laigle | ||
Olympiakos | 0 | |||||
Grupo D | Galatasaray (Turquía) | |||||
Mónaco (Francia) | ||||||
Rangers (Escocia) | ||||||
Sturm Graz (Austria) | ||||||
12/9/00 | Estambul | Galatasaray | 3 | Jardel, Hagi, Capone | ||
Mónaco | 2 | Nonda, Simone (P) | ||||
12/9/00 | Glasgow | Rangers | 5 | Mols, De Boer, Albertz, Van Bronckhorst, Dodds | ||
Sturm Graz | 0 | |||||
20/9/00 | Mónaco | Mónaco | 0 | |||
Rangers | 1 | Van Bronckhorst | ||||
20/9/00 | Graz | Sturm Graz | 3 | Yuran, Schopp, Schupp | ||
Galatasaray | 0 | |||||
27/9/00 | Mónaco | Mónaco | 5 | Simone (3), Farneaud, Nonda | ||
Sturm Graz | 0 | |||||
27/9/00 | Estambul | Galatasaray | 3 | Bulent, Unsal, Jardel | ||
Rangers | 2 | Kanchelskis, Van Bronckhorst | ||||
17/10/00 | Graz | Sturm Graz | 2 | Schopp (2) | ||
Mónaco | 0 | |||||
17/10/00 | Glasgow | Rangers | 0 | |||
Galatasaray | 0 | |||||
25/10/00 | Mónaco | Mónaco | 4 | Contreras, Bounal, Simone, Nonda | ||
Galatasaray | 2 | Unsal, Korkmaz | ||||
25/10/00 | Graz | Sturm Graz | 2 | Yuran, Prislasnig | ||
Rangers | 0 | |||||
7/11/00 | Estambul | Galatasaray | 2 | Ergun (P), Jardel | ||
Sturm Graz | 2 | Yuran, Unsal (A) | ||||
7/11/00 | Glasgow | Rangers | 2 | Miller, Mols | ||
Mónaco | 2 | Da Costa, Simone | ||||
Grupo E | Deportivo La Coruña (España) | |||||
Hamburgo (Alemania) | ||||||
Juventus (Italia) | ||||||
Panathinaikos (Grecia) | ||||||
13/9/00 | Hamburgo | Hamburgo | 4 | Yeboah, Mahdavikia, Butt (P), Kovac | ||
Juventus | 4 | Tudor, Inzaghi (3, 1P) | ||||
13/9/00 | Atenas | Panathinaikos | 1 | Warzycha | ||
Deportivo | 1 | Naybet | ||||
19/9/00 | Turín | Juventus | 2 | Tacchinardi, Trezeguet | ||
Panathinaikos | 1 | Goumas | ||||
19/9/00 | La Coruña | Deportivo | 2 | Pandiani, Scaloni | ||
Hamburgo | 1 | Barbarez | ||||
26/9/00 | Turín | Juventus | 0 | |||
Deportivo | 0 | |||||
26/9/00 | Hamburgo | Hamburgo | 0 | |||
Panathinaikos | 1 | Nassiopoulos | ||||
18/10/00 | La Coruña | Deportivo | 1 | Víctor | ||
Juventus | 1 | Inzaghi | ||||
18/10/00 | Atenas | Panathinaikos | 0 | |||
Hamburgo | 0 | |||||
24/10/00 | Turín | Juventus | 1 | Kovacevic | ||
Hamburgo | 3 | Präger, Yeboah, Panadic | ||||
24/10/00 | La Coruña | Deportivo | 1 | Pandiani | ||
Panathinaikos | 0 | |||||
8/11/00 | Hamburgo | Hamburgo | 1 | Mahdavikia | ||
Deportivo | 1 | Makaay | ||||
8/11/00 | Atenas | Panathinaikos | 3 | Paulo Sousa, Basinas (P), Warzycha | ||
Juventus | 1 | Inzaghi | ||||
Grupo F | Bayern Munich (Alemania) | |||||
Helsingborg (Suecia) | ||||||
París Saint Germain (Francia) | ||||||
Rosenborg (Noruega) | ||||||
13/9/00 | Helsingborg | Helsingborg | 1 | Johanssen | ||
Bayer Munich | 3 | Scholl, Salihamidzic, Jancker | ||||
13/9/00 | Trondheim | Rosenborg | 3 | Berg, Johnsen, Skammelsrud (P) | ||
París Saint Germain | 1 | Christian | ||||
19/9/00 | Munich | Bayer Munich | 3 | Jancker, Elber, Linke | ||
Rosenborg | 1 | Sörensen | ||||
19/9/00 | París | París Saint Germain | 4 | Anelka, Robert, Christian, El Karkouri | ||
Helsingborg | 1 | Johanssen | ||||
26/9/00 | París | París Saint Germain | 1 | Leroy | ||
Bayer Munich | 0 | |||||
26/9/00 | Trondheim | Rosenborg | 6 | Johnsen (3), Strand (2), Johanssen (A) | ||
Helsingborg | 1 | Prica | ||||
18/10/00 | Munich | Bayer Munich | 2 | Salihamidzic, Paulo Sergio | ||
París Saint Germain | 0 | |||||
18/10/00 | Helsingborg | Helsingborg | 2 | Jansson, Santos | ||
Rosenborg | 0 | |||||
24/10/00 | París | París Saint Germain | 7 | Dehu, Christian, Anelka (2), Luccin, Leroy, Robert (P) | ||
Helsingborg | 2 | George (2) | ||||
24/10/00 | Munich | Bayer Munich | 0 | |||
Helsingborg | 0 | |||||
8/11/00 | Trondheim | Rosenborg | 1 | Johnsen | ||
Bayer Munich | 1 | Jeremies | ||||
8/11/00 | Helsingborg | Helsingborg | 1 | Persson | ||
París Saint Germain | 1 | Anelka | ||||
Grupo G | Anderlecht (Bèlgica) | |||||
Dínamo Kiev (Ucrania) | ||||||
Manchester United (Inglaterra) | ||||||
PSV Eindhoven (Holanda) | ||||||
13/9/00 | Manchester | Manchester United | 5 | Cole (3), Irwin (P), Sheringham | ||
Anderlecht | 0 | |||||
13/9/00 | Eindhoven | PSV Eindhoven | 2 | Lucius, Bruggink | ||
Dínamo Kiev | 1 | Shatskikh | ||||
19/9/00 | Kiev | Dínamo Kiev | 0 | |||
Manchester United | 0 | |||||
19/9/00 | Bruselas | Anderlecht | 1 | Dheedene | ||
PSV Eindhoven | 0 | |||||
26/9/00 | Kiev | Dínamo Kiev | 4 | Gusin, Shatskikh, Demetradze (2) | ||
Anderlecht | 0 | |||||
26/9/00 | Eindhoven | PSV Eindhoven | 3 | Bouma, Van Bommel, Kezman | ||
Manchester United | 1 | Scholes (P) | ||||
18/10/00 | Bruselas | Anderlecht | 4 | Vaschuk (A), Radzinski (2), Stoica | ||
Dínamo Kiev | 2 | Kaladze, Bialkevich | ||||
18/10/00 | Manchester | Manchester United | 3 | Sheringham, Scholes, Yorke | ||
PSV Eindhoven | 1 | Van Bommel | ||||
24/10/00 | Bruselas | Anderlecht | 2 | Radzinski (2) | ||
Manchester United | 1 | Irwin (P) | ||||
24/10/00 | Kiev | Dínamo Kiev | 0 | |||
PSV Eindhoven | 1 | Ooijer | ||||
8/11/00 | Eindhoven | PSV Eindhoven | 2 | Ramzi (2) | ||
Anderlecht | 3 | Crasson, Koller, Youla | ||||
8/11/00 | Manchester | Manchester United | 1 | Sheringham | ||
Dínamo Kiev | 0 | |||||
Grupo H | Barcelona (España) | |||||
Besiktas (Turquía) | ||||||
Leeds United (Inglaterra) | ||||||
Milan (Italia) | ||||||
13/9/00 | Barcelona | Barcelona | 4 | Rivaldo, De Boer, Kluivert (2) | ||
Leeds United | 0 | |||||
13/9/00 | Milan | Milan | 4 | Coco, Bierhoff, Shevchenko (2, 1P) | ||
Besiktas | 1 | Tayfur (P) | ||||
19/9/00 | Estambul | Besiktas | 3 | Dursun (2), Nouma | ||
Barcelona | 0 | |||||
19/9/00 | Leeds | Leeds United | 1 | Bowyer | ||
Milan | 0 | |||||
26/9/00 | Leeds | Leeds United | 6 | Bowyer (2), Vuduka, Matteo, Bakke, Huckerby | ||
Besiktas | 0 | |||||
26/9/00 | Barcelona | Barcelona | 0 | |||
Milan | 2 | Coco, Bierhoff | ||||
18/10/00 | Milan | Milan | 3 | Albertini (2), José Mari | ||
Barcelona | 3 | Rivaldo (3) | ||||
18/10/00 | Estambul | Besiktas | 0 | |||
Leeds United | 0 | |||||
24/10/00 | Leeds | Leeds United | 1 | Bowyer | ||
Barcelona | 1 | Rivaldo | ||||
24/10/00 | Estambul | Besiktas | 0 | |||
Milan | 2 | Shevchenko, José Mari | ||||
8/11/00 | Barcelona | Barcelona | 5 | Cocu, Luis Enrique (2), Rivaldo (P), Gabri | ||
Besiktas | 0 | |||||
8/11/00 | Milan | Milan | 1 | Serginho | ||
Leeds United | 1 | Matteo | ||||
2º Fase | ||||||
Grupo A | Manchester United (Inglaterra) | |||||
Panathinaikos (Grecia) | ||||||
Sturm Graz (Austria) | ||||||
Valencia (España) | ||||||
21/11/00 | Manchester | Manchester United | 3 | Sheringham, Scholes (2) | ||
Panathinaikos | 1 | Karagounis | ||||
21/11/00 | Valencia | Valencia | 2 | Carew, Sánchez | ||
Sturm Graz | 0 | |||||
6/12/00 | Atenas | Panathinaikos | 0 | |||
Valencia | 0 | |||||
6/12/00 | Graz | Sturm Graz | 0 | |||
Manchester United | 2 | Scholes, Giggs | ||||
14/2/01 | Valencia | Valencia | 0 | |||
Manchester United | 0 | |||||
14/2/01 | Graz | Sturm Graz | 2 | Haas, Kocijan | ||
Panathinaikos | 0 | |||||
20/2/01 | Atenas | Panathinaikos | 1 | Goumas | ||
Sturm Graz | 2 | Schopp, Hass | ||||
20/2/01 | Manchester | Manchester United | 1 | Cole | ||
Valencia | 1 | Brown (A) | ||||
7/3/01 | Atenas | Panathinaikos | 1 | Seitaridis | ||
Manchester United | 1 | Scholes | ||||
7/3/01 | Graz | Sturm Graz | 0 | |||
Valencia | 5 | Ayala, Carew, González, Alonso (2) | ||||
13/3/01 | Valencia | Valencia | 2 | Sánchez, Angloma | ||
Panathinaikos | 1 | Vassinas | ||||
13/3/01 | Manchester | Manchester United | 3 | Butt, Sheringham, Keane | ||
Sturm Graz | 0 | |||||
Grupo B | Deportivo La Coruña (España) | |||||
Galatasaray (Turquía) | ||||||
Milán (Italia) | ||||||
París Saint Germain (Francia) | ||||||
21/11/00 | Milan | Milan | 2 | José Mari, Shevchenko | ||
Galatasaray | 2 | Jardel, Sas | ||||
21/11/00 | París | París Saint Germain | 1 | Algerino | ||
Deportivo | 3 | Naybet, Flores, Makaay | ||||
6/12/00 | La Coruña | Deportivo | 0 | |||
Milan | 1 | Helveg | ||||
6/12/00 | Estambul | Galatasaray | 1 | Umit (P) | ||
París Saint Germain | 0 | |||||
14/2/01 | Estambul | Galatasaray | 1 | Suat | ||
Deportivo | 0 | |||||
14/2/01 | Milan | Milan | 1 | Leonardo | ||
París Saint Germain | 1 | Anelka | ||||
20/2/01 | La Coruña | Deportivo | 2 | Víctor, Djalminha (P) | ||
Galatasaray | 0 | |||||
20/2/01 | París | París Saint Germain | 1 | Robert | ||
Milan | 1 | José Mari | ||||
7/3/01 | La Coruña | Deportivo | 4 | Pandiani (3), Tristán | ||
París Saint Germain | 3 | Okocha, Leroy (2) | ||||
7/3/01 | Estambul | Galatasaray | 2 | Hagi, Jardel | ||
Milan | 0 | |||||
13/3/01 | Milan | Milan | 1 | Shevchenko (P) | ||
Deportivo | 1 | Djalminha (P) | ||||
13/3/01 | París | París Saint Germain | 2 | Christian (2) | ||
Galatasaray | 0 | |||||
Grupo C | Arsenal (Inglaterra) | |||||
Bayer Munich (Alemania) | ||||||
Olympique Lyon (Francia) | ||||||
Spartak (Rusia) | ||||||
22/11/00 | Munich | Bayer Munich | 1 | Jeremies | ||
Olympique Lyon | 0 | |||||
22/11/00 | Moscú | Spartak | 4 | Marçao (2), Titov, Robson | ||
Arsenal | 1 | Silvinho | ||||
5/12/00 | Londres | Arsenal | 2 | Henry, Kanu | ||
Bayer Munich | 2 | Tarnat, Scholl | ||||
5/12/00 | Lyon | Olympique Lyon | 3 | Marlet, Andersson (2) | ||
Spartak | 0 | |||||
13/2/01 | Munich | Bayer Munich | 1 | Elber | ||
Spartak | 0 | |||||
13/2/01 | Lyon | Olympique Lyon | 0 | |||
Arsenal | 1 | Henry | ||||
21/2/01 | Moscú | Spartak | 0 | |||
Bayer Munich | 3 | Scholl (2, 1P), Paulo Sergio | ||||
21/2/01 | Londres | Arsenal | 1 | Bergkamp | ||
Olympique Lyon | 1 | Edmilson | ||||
6/3/01 | Lyon | Olympique Lyon | 3 | Govou (2), Laigle | ||
Bayer Munich | 0 | |||||
6/3/01 | Londres | Arsenal | 1 | Henry | ||
Spartak | 0 | |||||
14/3/01 | Munich | Bayer Munich | 1 | Elber | ||
Arsenal | 0 | |||||
14/3/01 | Moscú | Spartak | 1 | Parfenoc (P) | ||
Olympique Lyon | 1 | Andersson (P) | ||||
Grupo D | Anderlecht (Bruselas) | |||||
Lazio (Italia) | ||||||
Leeds United (Inglaterra) | ||||||
Real Madrid (España) | ||||||
22/11/00 | Leeds | Leeds United | 0 | |||
Real Madrid | 2 | Hierro, Raúl | ||||
22/11/00 | Bruselas | Anderlecht | 1 | Radzinsky | ||
Lazio | 0 | |||||
5/12/00 | Roma | Lazio | 0 | |||
Leeds United | 1 | Smith | ||||
5/12/00 | Madrid | Real Madrid | 4 | Morientes, Figo (P), Helguera, Roberto Carlos | ||
Anderlecht | 1 | Stoica | ||||
13/2/01 | Madrid | Real Madrid | 3 | Morientes, Helguera, Figo | ||
Lazio | 2 | Crespo, Gottardi | ||||
13/2/01 | Leeds | Leeds United | 2 | Harte, Bowyer | ||
Anderlecht | 1 | Stoica | ||||
21/2/01 | Bruselas | Anderlecht | 1 | Koller | ||
Leeds United | 4 | Smith (2), Viduka, Harte (P) | ||||
21/2/01 | Roma | Lazio | 2 | Nedved, Crespo | ||
Real Madrid | 2 | Solari, Raúl | ||||
6/3/01 | Roma | Lazio | 2 | López (O), Baronio | ||
Anderlecht | 1 | Stoica | ||||
6/3/01 | Madrid | Real Madrid | 3 | Raúl (2), Figo | ||
Leeds United | 2 | Smith, Viduka | ||||
14/3/01 | Bruselas | Anderlecht | 2 | Diodane, Goor | ||
Real Madrid | 0 | |||||
14/3/01 | Leeds | Leeds United | 3 | Bowyer, Wilcox, Viduka | ||
Lazio | 3 | Ravanelli, Mihajlovic (2, 1P) | ||||
CUARTOS DE FINAL | ||||||
3/4/01 | Estambul | Galatasaray | 3 | Umit (P), Hasan, Jardel | ||
Real Madrid | 2 | Helguera, Makelele | ||||
18/4/01 | Madrid | Real Madrid | 3 | Raúl (2), Helguera | ||
Galatasaray | 0 | |||||
3/4/01 | Manchester | Manchester United | 0 | |||
Bayer Munich | 1 | Paulo Sergio | ||||
18/4/01 | Munich | Bayer Munich | 2 | Elber, Scholl | ||
Manchester United | 1 | Giggs | ||||
4/4/01 | Londres | Arsenal | 2 | Henry, Parlour | ||
Valencia | 1 | Ayala | ||||
17/4/01 | Valencia | Valencia | 1 | Carew | ||
Arsenal | 0 | |||||
4/4/01 | Leeds | Leeds United | 3 | Harte, Smith, Ferdinand | ||
Deportivo | 0 | |||||
17/4/01 | La Coruña | Deportivo | 2 | Djalminha (P), Tristán | ||
Leeds United | 0 | |||||
SEMIFINALES | ||||||
